HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-09 05:57:43 Death |911|Da11aS killed me with 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:57:38 Kill I killed et Nex Veritas with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:57:38 Death et Nex Veritas killed me with rpg_missile. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:57:38 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:57:29 Kill I killed feedays with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:57:13 Kill I killed Santiago-game with physics. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:57:06 Kill I killed valen with crossbow_bolt. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:59 Death |911|Da11aS killed me with ar2. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:50 Kill I killed valen with a headshot from shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:50 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:41 Death |911|Herb killed me with 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:31 Death feedays killed me with grenade_frag. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:31 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:22 Kill I killed |911|Da11aS with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:15 Kill I killed feedays with rpg_missile. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:08 Kill I killed |911|Da11aS with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:56:06 Kill I killed et Nex Veritas with smg1_grenade. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:55:52 Kill I killed et Nex Veritas with physics. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:55:36 Kill I killed |911|Da11aS with combine_ball. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:55:29 Kill I killed |911|Herb with a headshot from 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:55:29 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:55:23 Kill I killed |911|Da11aS with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:55:08 Kill I killed et Nex Veritas with physics. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:58 Death et Nex Veritas killed me with grenade_frag. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:46 Death et Nex Veritas killed me with smg1_grenade. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:46 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:37 Kill I killed et Nex Veritas with a headshot from 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:37 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:27 Kill I killed feedays with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:24 Kill I killed Santiago-game with smg1_grenade. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:04 Kill I killed |911|Da11aS with 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:02 Kill I killed Santiago-game with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:54:01 Kill I killed |911|Herb with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:53 Kill I killed feedays with a headshot from smg1. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:53 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:50 Kill I killed |911|Da11aS with a headshot from 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:50 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:27 Kill I killed Santiago-game with a headshot from 357. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:27 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:17 Death et Nex Veritas killed me with physics. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:53:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:54 Kill I killed et Nex Veritas with shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:47 Kill I killed Santiago-game with a headshot from shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:47 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:43 Kill I killed et Nex Veritas with a headshot from shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:43 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:35 Death |911|Herb killed me with physics. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:35 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:34 Kill I killed |911|Da11aS with a headshot from shotgun. SoCal#1 | New Engine WIP dm_saltmine_efps_b2
2025-10-09 05:52:34 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_saltmine_efps_b2


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]