

Date ![]() |
Type | Description | Server | Map |
2025-08-26 05:17:12 | Kill | I killed Ptolemy with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:00 | Death | |911|Herbalizer killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:44 | Death | OrgatE killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:29 | Kill | I killed ^g[WEED]^furanium_bong with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:19 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:04 | Kill | I killed Ptolemy with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:53 | Death | |911|Da11aS killed me with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:44 | Death | Nightfall killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:39 | Kill | I killed Ptolemy with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:26 | Kill | I killed OrgatE with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:14 | Kill | I killed Multiplayer Bot with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:42 | Death | |911|Herbalizer killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:42 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:40 | Kill | I killed Ptolemy with a headshot from smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:35 | Kill | I killed ^g[WEED]^furanium_bong with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:29 | Kill | I killed |911|Da11aS with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:07 | Kill | I killed |911|Da11aS with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:13:58 | Kill | I killed Multiplayer Bot with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:13:49 | Kill | I killed Nightfall with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:13:25 | Kill | I killed Three D Blast with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:52 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:38 | Death | Multiplayer Bot killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:36 | Kill | I killed Multiplayer Bot with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:27 | Death | Three D Blast killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:19 | Kill | I killed ^g[WEED]^furanium_bong with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:09 | Death | |911|Herbalizer killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:09 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:08 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:12:04 | Kill | I killed Ptolemy with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:47 | Kill | I killed Three D Blast with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:32 | Kill | I killed Three D Blast with a headshot from smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:23 | Kill | I killed Three D Blast with a headshot from smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:10 | Death | |911|Herbalizer killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:11:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:58 | Kill | I killed Ptolemy with a headshot from 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:53 | Kill | I killed feedays with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:14 | Kill | I killed ^g[WEED]^furanium_bong with a headshot from smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:12 | Kill | I killed Multiplayer Bot with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:10:05 | Kill | I killed ^g[WEED]^furanium_bong with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:09:54 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:09:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
Go to: |911|Viperbird's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]