HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-23 23:42:08 Kill I killed S△LO POWEЯ with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:40 Kill I killed -[TEAM-Kaioken]-Hellfire with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:38 Kill I killed Tdpapio with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:32 Kill I killed NickA with smg1_grenade. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:24 Death S△LO POWEЯ killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:21 Kill I killed Tdpapio with pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:03 Death Tdpapio killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:03 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:41:01 Kill I killed -[TEAM-Kaioken]-Hellfire with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:56 Kill I killed Tdpapio with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:44 Kill I killed Tdpapio with a headshot from ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:07 Death S△LO POWEЯ killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:03 Kill I killed -[TEAM-Kaioken]-Hellfire with a headshot from smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:40:03 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:39:39 Kill I killed NickA with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:39:26 Death Tdpapio killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:39:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:39:16 Kill I killed Tdpapio with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:39:04 Kill I killed Tdpapio with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:55 Death Tdpapio killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:55 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:41 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:34 Kill I killed NickA with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:27 Kill I killed -[TEAM-Kaioken]-Hellfire with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:22 Death S△LO POWEЯ killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:05 Death NickA killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:38:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:37:48 Kill I killed NickA with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:37:44 Kill I killed -[TEAM-Kaioken]-Hellfire with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:37:39 Kill I killed S△LO POWEЯ with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:37:06 Death NickA killed me with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:37:06 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:37:01 Kill I killed sunshown with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:36:59 Kill I killed S△LO POWEЯ with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:36:59 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:36:44 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:36:32 Kill I killed S△LO POWEЯ with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:36:29 Kill I killed NickA with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:36:12 Kill I killed NickA with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:35:58 Kill I killed -[TEAM-Kaioken]-Hellfire with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:35:41 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:35:29 Kill I killed S△LO POWEЯ with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:35:06 Kill I killed -[TEAM-Kaioken]-Hellfire with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:34:38 Death S△LO POWEЯ killed me with slam. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:34:29 Death S△LO POWEЯ killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:34:21 Kill I killed NickA with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:34:08 Death S△LO POWEЯ killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix
2024-12-23 23:34:07 Kill I killed -[TEAM-Kaioken]-Hellfire with a headshot from ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_overwatch_stock_plus_fix


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]