HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-30 03:50:21 Death -4°beanflicker killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:50:21 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:50:10 Kill I killed |911|Herb with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:49:35 Kill I killed |911|Herb with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:49:19 Kill I killed -4°beanflicker with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:49:10 Kill I killed Ruddy with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:48:57 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_anal
2025-05-30 03:47:59 Death |911|Herb killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:47:34 Kill I killed |911|Herb with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:47:11 Death |911|Herb killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:46:59 Kill I killed |911|Herb with 357. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:46:51 Death |911|Herb killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:46:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:46:42 Kill I killed |911|Herb with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:46:42 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:46:09 Kill I killed |911|Herb with 357. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:45:44 Kill I killed |911|Herb with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:45:30 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:45:29 Team I joined team "Combine" (The Combine). SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-30 03:45:24 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect cap_veranda_a2
2025-05-22 04:52:29 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_decoy_cu
2025-05-22 04:40:15 Death Dirty Monkey killed me with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_amplitude_r2
2025-05-22 04:37:19 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_amplitude_r2
2025-05-22 04:24:59 Death |911|Herb killed me with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_wtc_singe_v9
2025-05-22 04:22:11 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_wtc_singe_v9
2025-05-22 04:22:07 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_wtc_singe_v9
2025-05-22 04:22:06 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_wtc_singe_v9
2025-05-22 04:13:24 Team I joined team "Rebels" (Rebel Forces). SoCal#1 | Since 2005 | Patience on 1st Connect lw_lambdaware_b4
2025-05-22 04:13:24 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect lw_lambdaware_b4
2025-05-22 04:13:20 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect lw_lambdaware_b4
2025-05-22 04:13:19 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect lw_lambdaware_b4
2025-05-22 04:06:18 Kill I killed |911|Herb with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_killgardens_v1
2025-05-22 04:06:04 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_killgardens_v1
2025-05-22 04:05:58 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_killgardens_v1
2025-05-17 06:54:48 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect pds_ravine
2025-05-17 06:42:02 Death CRYABOUTIT killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_flushed_b7
2025-05-17 06:39:39 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_flushed_b7
2025-05-17 06:24:35 Death |911|Herb killed me with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_postoffice_socal_rc1
2025-05-17 06:24:24 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_postoffice_socal_rc1
2025-05-17 05:58:32 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect f1_phuckball_b3x
2025-05-17 05:58:31 Team I joined team "Combine" (The Combine). SoCal#1 | Since 2005 | Patience on 1st Connect f1_phuckball_b3x
2025-05-17 05:43:29 Death «§ubliminal» killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_veranda
2025-05-17 05:43:21 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_veranda
2025-05-17 05:28:42 Death RomanDrunk killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_zeta_rc3_night
2025-05-17 05:28:13 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_zeta_rc3_night
2025-05-17 05:13:25 Death [m a f f s] Cmdr. Mark killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_xmasquad
2025-05-17 05:13:07 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_xmasquad
2025-05-17 04:58:19 Death feedays killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:57:52 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:42:46 Death |911|Herb killed me with pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]