

Date ![]() |
Type | Description | Server | Map |
2025-05-30 04:21:50 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:21:48 | Death | breW killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:21:40 | Death | |911|Herb killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:21:03 | Death | breW killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:20:46 | Kill | I killed Buck Butler EST-Ultimate Warrio with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:20:40 | Death | Buck Butler EST-Ultimate Warrio killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:20:30 | Death | |911|Herb killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:20:19 | Death | |911|Da11aS killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:20:15 | Kill | I killed breW with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:19:26 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_octagon |
2025-05-30 04:19:04 | Death | |911|Herb killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:18:44 | Death | breW killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:18:32 | Death | breW killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:18:08 | Death | |911|Herb killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:17:49 | Kill | I killed |911|Herb with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:17:49 | Death | breW killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:17:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:17:45 | Kill | I killed Buck Butler EST-Ultimate Warrio with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:17:29 | Death | sap killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:16:58 | Death | |911|Herb killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:16:48 | Death | evil kitty ♀ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:16:17 | Death | breW killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:16:01 | Death | Buck Butler EST-Ultimate Warrio killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:16:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:16:00 | Kill | I killed evil kitty ♀ with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:15:16 | Kill | I killed |911|Da11aS with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:58 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:47 | Kill | I killed Buck Butler EST-Ultimate Warrio with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:36 | Kill | I killed breW with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:29 | Death | Buck Butler EST-Ultimate Warrio killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:28 | Kill | I killed evil kitty ♀ with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:19 | Kill | I killed |911|Da11aS with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:13 | Death | |911|Da11aS killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:14:05 | Death | |911|Da11aS killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:13:58 | Death | Buck Butler EST-Ultimate Warrio killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:13:39 | Death | evil kitty ♀ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:13:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:13:15 | Kill | I killed sap with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:51 | Kill | I killed sap with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:51 | Death | sap killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:42 | Kill | I killed evil kitty ♀ with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:34 | Kill | I killed |911|Herb with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:21 | Kill | I killed feedays with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:12:08 | Kill | I killed sap with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:11:59 | Death | evil kitty ♀ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:11:50 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
2025-05-30 04:11:49 | Kill | I killed Buck Butler EST-Ultimate Warrio with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_killbox_kbh_2p |
Go to: pdx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]