HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-09 04:06:01 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:06:46 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:07:02 Death Savraskin nt killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:07:42 Death Savraskin nt killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:08:08 Death Majestic 12 killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:08:32 Death [WC] Arya-2792 killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:08:49 Death [WC] Arya-2792 killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:03 Death MOTHERLOVER killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:30 Kill I killed λKosmosλ with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:44 Kill I killed Savraskin nt with a headshot from pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:45 Death nikotine killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:56 Kill I killed MAX MAX with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:09:59 Death MOTHERLOVER killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:10:06 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:10:06 Kill I killed Multiplayer Bot with a headshot from pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:10:15 Death Manamaniac killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:10:29 Kill I killed Manamaniac with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:10:49 Kill I killed Steezles with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:11:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:11:00 Death [WC] Arya-2792 killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:11:30 Kill I killed Majestic 12 with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:11:34 Death BEECOIN killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:11:40 Death Manamaniac killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:12:15 Kill I killed Majestic 12 with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:12:19 Death Savraskin nt killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:12:51 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:12:51 Kill I killed Multiplayer Bot with a headshot from smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:08 Kill I killed Manamaniac with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:15 Kill I killed Multiplayer Bot with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:29 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:29 Death Multiplayer Bot killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:43 Death MOTHERLOVER killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:50 Kill I killed Multiplayer Bot with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:13:54 Death MAX MAX killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:14:17 Kill I killed Multiplayer Bot with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:14:41 Death Manamaniac killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:14:51 Kill I killed Multiplayer Bot with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:15:51 Death Steezles killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:16:00 Death Savraskin nt killed me with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:16:34 Death MOTHERLOVER killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:16:48 Kill I killed λKosmosλ with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:17:00 Kill I killed CanadianLumber811 with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:17:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:17:36 Death Savraskin nt killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:17:43 Kill I killed CanadianLumber811 with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:18:07 Death Majestic 12 killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:18:16 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1
2024-12-09 04:18:16 Kill I killed MOTHERLOVER with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rats_brb_go_b1


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]