Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-01 04:05:30 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:05:37 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:05:54 | Death | Majestic 12 killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:06:11 | Kill | I killed Majestic 12 with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:06:15 | Kill | I killed cammy with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:06:26 | Kill | I killed 1benjamin.herrmann with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:06:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:06:32 | Death | the hot dog strangler killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:06:51 | Kill | I killed feedays with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:10 | Death | ok killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:11 | Kill | I killed Majestic 12 with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:14 | Kill | I killed ok with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:22 | Death | Atrox killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:37 | Kill | I killed knk74 METRO THESSALONIKI with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:07:53 | Kill | I killed Lord of Sin with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:08:17 | Kill | I killed Lord of Sin with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:08:35 | Kill | I killed 1benjamin.herrmann with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:08:37 | Kill | I killed Poignart with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:08:40 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:08:40 | Death | cammy killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:03 | Kill | I killed knk74 METRO THESSALONIKI with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:16 | Death | Atrox killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:27 | Kill | I killed Lord of Sin with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:31 | Kill | I killed Lord of Sin with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:37 | Death | Atrox killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:42 | Death | Lord of Sin killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:09:55 | Death | paul rudds cokehead unc killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:10:01 | Kill | I killed Majestic 12 with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-01 04:10:16 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:10:20 | Kill | I killed «§ubliminal» with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:10:25 | Death | Majestic 12 killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:10:52 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:01 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:03 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:06 | Death | Lord of Sin killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:16 | Kill | I killed Lord of Sin with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:29 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:29 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:31 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:37 | Kill | I killed Lord of Sin with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:16:56 | Death | «§ubliminal» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:05 | Kill | I killed Lord of Sin with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:15 | Death | «§ubliminal» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:31 | Death | Atrox killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:42 | Kill | I killed Atrox with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:45 | Kill | I killed 1benjamin.herrmann with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:56 | Kill | I killed Atrox with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
2024-12-01 04:17:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_saturday_b2 |
Go to: CatChow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]