HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-25 10:10:30 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:10:18 Death Bort killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:10:12 Death Bort killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:09:44 Kill I killed Bort with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:09:01 Death Bort killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:06:09 Kill I killed RomanDrunk with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:04:51 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2025-08-25 10:03:19 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]