

Date ![]() |
Type | Description | Server | Map |
2025-10-09 05:45:01 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Classic Socal | dm_water_treatment_rework_v1a |
2025-10-09 05:45:05 | Entry | I entered the game. | SoCal#1 | Since 2005 | Classic Socal | dm_water_treatment_rework_v1a |
2025-10-09 05:46:06 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Classic Socal | dm_water_treatment_rework_v1a |
2025-10-09 05:46:26 | Connect | I connected to the server. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:46:33 | Entry | I entered the game. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:46:40 | Death | esh killed me with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:06 | Kill | I killed esh with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:08 | Death | Santiago-game killed me with grenade_frag. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:27 | Kill | I killed |911|Da11aS with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:39 | Kill | I killed feedays with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:45 | Kill | I killed et Nex Veritas with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:48 | Kill | I killed Santiago-game with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:47:58 | Kill | I killed Santiago-game with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:02 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:02 | Death | esh killed me with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:22 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:32 | Kill | I killed |911|Da11aS with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:40 | Death | Santiago-game killed me with grenade_frag. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:51 | Kill | I killed Santiago-game with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:48:59 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:49:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:49:05 | Death | |911|Da11aS killed me with grenade_frag. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:50:07 | Death | et Nex Veritas killed me with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:50:19 | Death | esh killed me with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:50:44 | Death | esh killed me with slam. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:50:56 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:50:57 | Death | esh killed me with smg1_grenade. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:51:21 | Kill | I killed Santiago-game with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:51:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:51:23 | Kill | I killed feedays with a headshot from shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:51:44 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:52:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:52:14 | Death | |911|Da11aS killed me with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:52:23 | Kill | I killed |911|Da11aS with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:52:35 | Kill | I killed esh with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:52:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:52:48 | Death | |911|Da11aS killed me with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:53:03 | Kill | I killed |911|Da11aS with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:53:09 | Death | |911|Da11aS killed me with physics. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:53:50 | Kill | I killed et Nex Veritas with smg1_grenade. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:01 | Death | esh killed me with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:16 | Death | |911|Da11aS killed me with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:37 | Kill | I killed |911|Da11aS with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:39 | Kill | I killed Santiago-game with 357. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:44 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:54:50 | Death | Santiago-game killed me with grenade_frag. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:55:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
2025-10-09 05:55:08 | Kill | I killed feedays with a headshot from pistol. | SoCal#1 | New Engine WIP | dm_saltmine_efps_b2 |
Go to: |911|Herb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]