Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-31 03:32:02 | Connect | I connected to the server. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:32:14 | Entry | I entered the game. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:32:42 | Kill | I killed Steroid Maximus with crossbow_bolt. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:32:44 | Death | The New Guy™ killed me with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:32:48 | Death | FER killed me with grenade_frag. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:32:57 | Kill | I killed FER with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:00 | Death | -M'X||- Majestic XII killed me with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:17 | Kill | I killed feedays with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:27 | Kill | I killed The New Guy™ with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:28 | Death | Steroid Maximus killed me with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:35 | Kill | I killed Steroid Maximus with grenade_frag. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:37 | Death | The New Guy™ killed me with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:45 | Kill | I killed Steroid Maximus with grenade_frag. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:33:50 | Death | -M'X||- Majestic XII killed me with rpg_missile. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:21 | Death | feedays killed me with slam. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:28 | Death | 2009 Jeep Liberty killed me with physics. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:37 | Kill | I killed TinTin_1375 with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:44 | Kill | I killed Steroid Maximus with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:45 | Kill | I killed iNFiLTR8° with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:34:48 | Death | feedays killed me with rpg_missile. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:02 | Kill | I killed Steroid Maximus with pistol. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:03 | Death | feedays killed me with rpg_missile. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:14 | Kill | I killed 2009 Jeep Liberty with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:17 | Kill | I killed Steroid Maximus with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:25 | Kill | I killed FER with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:27 | Kill | I killed Steroid Maximus with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:37 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:37 | Death | Kaiju.Bear[1g] killed me with shotgun. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:37 | Kill | I killed Steroid Maximus with 357. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:47 | Death | chocolate rain killed me with grenade_frag. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:47 | Kill | I killed chocolate rain with crossbow_bolt. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:52 | Kill | I killed pop_305 with grenade_frag. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:35:54 | Death | The New Guy™ killed me with grenade_frag. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:36:07 | Disconnect | I left the game. | Socal#2 - New Engine | dm_overwatch_sf_r1 |
| 2026-05-31 03:36:13 | Entry | I entered the game. | Socal#2 - New Engine | dm_overwatch_socal_final_fix |
| 2026-05-31 03:36:33 | Kill | I killed FER with physics. | Socal#2 - New Engine | dm_overwatch_socal_final_fix |
| 2026-05-31 03:36:35 | Death | Kaiju.Bear[1g] killed me with physics. | Socal#2 - New Engine | dm_overwatch_socal_final_fix |
| 2026-05-31 03:36:42 | Disconnect | I left the game. | Socal#2 - New Engine | dm_overwatch_socal_final_fix |
| 2026-05-31 03:37:05 | Entry | I entered the game. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:37:20 | Kill | I killed -M'X||- Majestic XII with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:37:30 | Kill | I killed Kaiju.Bear[1g] with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:37:39 | Kill | I killed iNFiLTR8° with 357. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:37:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:37:41 | Death | Steroid Maximus killed me with physics. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:37:51 | Death | iNFiLTR8° killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:38:06 | Kill | I killed Steroid Maximus with 357. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:38:12 | Kill | I killed Kaiju.Bear[1g] with smg1. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-05-31 03:38:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_airfusion_night_b5 |
Go to: Freshgoat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

