

Date ![]() |
Type | Description | Server | Map |
2025-10-19 05:48:58 | Disconnect | I left the game. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:47:36 | Death | Nightfall killed me with grenade_frag. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:47:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:46:48 | Kill | I killed feedays with rpg_missile. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:46:45 | Kill | I killed Nightfall with shotgun. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:46:36 | Kill | I killed Nightfall with shotgun. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:46:27 | Kill | I killed feedays with shotgun. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:45:36 | Death | Nightfall killed me with shotgun. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:45:25 | Kill | I killed feedays with grenade_frag. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:44:06 | Death | feedays killed me with rpg_missile. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:44:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:42:35 | Kill | I killed esh with rpg_missile. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:40:29 | Kill | I killed Nightfall with rpg_missile. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:40:12 | Kill | I killed feedays with shotgun. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:38:19 | Entry | I entered the game. | SoCal#1 | New Engine WIP | dm_gulch |
2025-10-19 05:23:09 | Entry | I entered the game. | SoCal#1 | New Engine WIP | surf_fruits |
2025-10-19 05:23:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | New Engine WIP | surf_fruits |
2025-10-19 05:22:27 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:22:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:22:26 | Kill | I killed (ECU) BaliCruz with shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:22:04 | Kill | I killed CRYABOUTIT with physics. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:59 | Death | (ECU) BaliCruz killed me with 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:59 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:56 | Kill | I killed Multiplayer Bot with 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:54 | Kill | I killed CRYABOUTIT with a headshot from 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:48 | Kill | I killed feedays with shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:42 | Kill | I killed (ECU) BaliCruz with rpg_missile. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:40 | Kill | I killed CRYABOUTIT with rpg_missile. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:37 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:27 | Kill | I killed (ECU) BaliCruz with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:18 | Kill | I killed (ECU) BaliCruz with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:21:02 | Kill | I killed feedays with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:55 | Kill | I killed 3276246602 with shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:48 | Kill | I killed (ECU) BaliCruz with shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:42 | Kill | I killed Multiplayer Bot with a headshot from 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:41 | Kill | I killed feedays with grenade_frag. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:38 | Kill | I killed CRYABOUTIT with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:22 | Kill | I killed Multiplayer Bot with physics. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:21 | Kill | I killed CRYABOUTIT with 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:11 | Kill | I killed CRYABOUTIT with rpg_missile. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:08 | Kill | I killed Ay bro watch yo jet with shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:20:07 | Kill | I killed (ECU) BaliCruz with shotgun. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:19:53 | Kill | I killed 3276246602 with rpg_missile. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:19:38 | Kill | I killed 3276246602 with 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:19:29 | Kill | I killed Ay bro watch yo jet with 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:19:28 | Kill | I killed 3276246602 with crossbow_bolt. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
2025-10-19 05:19:18 | Kill | I killed CRYABOUTIT with a headshot from 357. | SoCal#1 | New Engine WIP | dm_biohazard_cal |
Go to: The New Guy™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]