Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-05 06:35:07 | Connect | I connected to the server. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:35:25 | Entry | I entered the game. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:36:01 | Death | Mel killed me with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:36:15 | Kill | I killed Mel with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:36:28 | Kill | I killed the Hollywood Onion™ with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:37:21 | Kill | I killed hugh rhino with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:37:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:37:35 | Death | the Hollywood Onion™ killed me with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:37:51 | Kill | I killed the Hollywood Onion™ with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:38:03 | Kill | I killed Freshgoat with physics. | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:38:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | rp_desertbus |
| 2026-07-05 06:38:50 | Disconnect | I left the game. | Socal#2 - New Engine | rp_desertbus |
Go to: Yogcha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

