Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 03:26:06 | Connect | I connected to the server. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:26:19 | Entry | I entered the game. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:26:55 | Kill | I killed CRYABOUTIT with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:26:58 | Kill | I killed RomanDrunk with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:37 | Death | otis (Fresca) killed me with grenade_frag. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:12 | Kill | I killed RomanDrunk with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:21 | Death | «187» killed me with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:37 | Death | RomanDrunk killed me with 357. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:37 | Kill | I killed 2009 Jeep Liberty with shotgun. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:55 | Kill | I killed 2009 Jeep Liberty with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:58 | Kill | I killed «187» with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:01 | Death | I GO TO YALE killed me with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:10 | Death | RomanDrunk killed me with 357. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:32 | Disconnect | I left the game. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:38 | Entry | I entered the game. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:12 | Death | RomanDrunk killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:40 | Kill | I killed Thug Nasty with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:47 | Kill | I killed I GO TO YALE with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:19 | Death | [m a f f s] Cmdr. Mark killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:34 | Death | Thug Nasty killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:11 | Death | 2009 Jeep Liberty killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:34 | Death | the Hollywood Onion™ killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:44 | Kill | I killed Thug Nasty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:15 | Death | [m a f f s] Cmdr. Mark killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:26 | Death | «187» killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:47 | Kill | I killed «187» with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:50 | Death | [m a f f s] Cmdr. Mark killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:34:36 | Death | RomanDrunk killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:34:47 | Kill | I killed the Hollywood Onion™ with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:34:53 | Kill | I killed Thug Nasty with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:03 | Kill | I killed «187» with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:15 | Kill | I killed Thug Nasty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:17 | Kill | I killed I GO TO YALE with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:26 | Kill | I killed [m a f f s] Cmdr. Mark with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:53 | Kill | I killed [m a f f s] Cmdr. Mark with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:59 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:59 | Death | otis (Fresca) killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:15 | Kill | I killed Thug Nasty with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:25 | Death | 2009 Jeep Liberty killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:31 | Kill | I killed CRYABOUTIT with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:02 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:20 | Kill | I killed otis (Fresca) with pistol. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:25 | Kill | I killed «187» with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:33 | Kill | I killed the Hollywood Onion™ with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:47 | Kill | I killed RomanDrunk with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:58 | Kill | I killed Thug Nasty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:11 | Kill | I killed 2009 Jeep Liberty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
Go to: Majestic XII's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

