Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 03:37:30 | Connect | I connected to the server. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:38 | Entry | I entered the game. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:46 | Death | otis (Fresca) killed me with pistol. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:12 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:14 | Kill | I killed RomanDrunk with rpg_missile. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:31 | Kill | I killed Thug Nasty with rpg_missile. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:35 | Kill | I killed the Hollywood Onion™ with rpg_missile. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:51 | Death | otis (Fresca) killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:58 | Kill | I killed otis (Fresca) with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:00 | Death | The New Guy™ killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:14 | Kill | I killed Thug Nasty with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:16 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:33 | Death | RomanDrunk killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:51 | Death | «187» killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:54 | Kill | I killed «187» with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:03 | Death | The New Guy™ killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:19 | Kill | I killed CRYABOUTIT with combine_ball. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:31 | Death | Majestic XII killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:39 | Kill | I killed CRYABOUTIT with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:49 | Kill | I killed I GO TO YALE with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:09 | Death | RomanDrunk killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:24 | Death | Majestic XII killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:33 | Kill | I killed 2009 Jeep Liberty with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:37 | Kill | I killed CRYABOUTIT with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:46 | Death | Majestic XII killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:01 | Kill | I killed «187» with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:03 | Kill | I killed 2009 Jeep Liberty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:21 | Kill | I killed Thug Nasty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:26 | Kill | I killed otis (Fresca) with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:37 | Death | The New Guy™ killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:02 | Kill | I killed RomanDrunk with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:08 | Death | [m a f f s] Cmdr. Mark killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:19 | Death | [m a f f s] Cmdr. Mark killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:30 | Death | otis (Fresca) killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:37 | Kill | I killed CRYABOUTIT with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:57 | Death | Thug Nasty killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:05 | Kill | I killed otis (Fresca) with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:11 | Kill | I killed I GO TO YALE with combine_ball. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:17 | Kill | I killed Thug Nasty with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:26 | Kill | I killed CRYABOUTIT with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:41 | Disconnect | I left the game. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:46 | Entry | I entered the game. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:45:01 | Death | RomanDrunk killed me with physics. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:45:15 | Death | RomanDrunk killed me with smg1. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:45:38 | Kill | I killed otis (Fresca) with smg1. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:45:42 | Kill | I killed Thug Nasty with physics. | Socal#2 - New Engine | dm_overwatch_cu |
Go to: Buck Butler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

