

Player Profile |
![]() |
![]() |
|
Location: United States | |
Steam: STEAM_0:1:505433887 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. May. 17th, 2025 @ 14:01:09 |
Total Connection Time: | 0d 17:43:40h |
Average Ping:* | - |
Favorite Server:* | SoCal#1 | Since 2005 | Patience on 1st Connect |
Favorite Map:* | dm_go_urbanstreets |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
35% |
Points: | 0 | |
Rank: | 121 | |
Kills per Minute: | 0.07 | |
Kills per Death: | 0.0450 (0.07*) | |
Headshots per Kill: | 0.0526 (0.1250*) | |
Shots per Kill: | 240.00 | |
Weapon Accuracy: | 8.1% (10%*) | |
Headshots: | 4 (1*) | |
Kills: | 76 (8*) | |
Deaths: | 1,689 (121*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 256 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 24 (52%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CRYABOUTIT | 0d 13:08:37h | 2025-05-17 14:36:44 | 70 | 1,139 | 0.06 | 3 | 0.04 | 0 | 8.7% |
2 | Dixon Sider | 0d 04:35:03h | 2025-04-20 04:28:59 | 6 | 550 | 0.01 | 1 | 0.17 | 0 | 4.2% |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
0.00 | 2 | 25.00% | 1 | 100.00% | 0.50 | ||
2 | ![]() |
7.30 | 2 | 25.00% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.00 | 2 | 25.00% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
15.00 | 1 | 12.50% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
4.60 | 1 | 12.50% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
744 | 81 | 540 | 0 | 2 | 2.0000 | 10.9% | 6.7 | 372.0 |
2 | ![]() |
3 | 2 | 200 | 0 | 1 | 1.0000 | 66.7% | 100.0 | 3.0 |
3 | ![]() |
166 | 11 | 121 | 0 | 1 | 1.0000 | 6.6% | 11.0 | 166.0 |
4 | ![]() |
36 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | dm_sidehopperstation | 1 | 12.50% | 1 | 0.83% | 1.00 | 0 | 0.00% | 0.00 | |||
2 | dm_ghettoquad_r6 | 1 | 12.50% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
3 | dm_rats_flushed_b7 | 1 | 12.50% | 2 | 1.65% | 0.50 | 0 | 0.00% | 0.00 | |||
4 | dm_urban_siege_socal_r2 | 1 | 12.50% | 4 | 3.31% | 0.25 | 0 | 0.00% | 0.00 | |||
5 | dm_biolab_decontamination_v1 | 1 | 12.50% | 7 | 5.79% | 0.14 | 0 | 0.00% | 0.00 | |||
6 | sns_slamception | 2 | 25.00% | 31 | 25.62% | 0.06 | 0 | 0.00% | 0.00 | |||
7 | dm_postoffice_socal_rc1 | 1 | 12.50% | 45 | 37.19% | 0.02 | 1 | 100.00% | 1.00 | |||
8 | dm_suspended_1d | 0 | 0.00% | 14 | 11.57% | 0.00 | 0 | 0.00% | - | |||
9 | cap_paintball_efps_b4 | 0 | 0.00% | 3 | 2.48% | 0.00 | 0 | 0.00% | - | |||
10 | dm_gladius | 0 | 0.00% | 1 | 0.83% | 0.00 | 0 | 0.00% | - | |||
11 | dm_infinity | 0 | 0.00% | 2 | 1.65% | 0.00 | 0 | 0.00% | - | |||
12 | dmr2_rotunda | 0 | 0.00% | 3 | 2.48% | 0.00 | 0 | 0.00% | - | |||
13 | jctf_kongking_efps_b1 | 0 | 0.00% | 1 | 0.83% | 0.00 | 0 | 0.00% | - | |||
14 | dm_ob_nightmare_church_rc4 | 0 | 0.00% | 7 | 5.79% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SoCal#1 | Since 2005 | Patience on 1st Connect | 8 | 100.00% | 121 | 0.0661 | 1 | 100.00% | 0.1250 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]