HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States CRYABOUTIT
Location: United States
Steam: STEAM_0:1:505433887
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 23rd, 2026 @ 02:47:38
Total Connection Time: 2d 15:39:48h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine
Favorite Map:* dm_nuke_traindepot_v1d
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 94%
Points: 0
Rank: 187
Kills per Minute: 0.03
Kills per Death: 0.0156 (0.00*)
Headshots per Kill: 0.0505 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 6.0% (0%*)
Headshots: 5 (0*)
Kills: 99 (10*)
Deaths: 6,326 (2,540*)
Longest Kill Streak: 5
Longest Death Streak: 375
Suicides: 0
Teammate Kills: 0 (0*)

  History CRYABOUTIT's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 1 (98%)
Rank history
Recruit


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 CRYABOUTIT 2d 10:28:46h 2026-08-23 10:49:22 93 5,746 0.02 4 0.04 0 6.2%
2 SquiddyGaming gonna CRYABOUTIT 0d 00:35:59h 2026-08-23 10:44:21 0 30 0.00 0 - 0 0.0%
3 Dixon Sider 0d 04:35:03h 2025-04-20 04:28:59 6 550 0.01 1 0.17 0 4.2%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 6 times 4.84%
2 The Combine 2 times 1.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sub Machine Gun 0.00 4 40.00% 0 % 0.00
2 Shotgun 3.80 4 40.00% 0 % 0.00
3 Crossbow 7.30 1 10.00% 0 % 0.00
4 .357 Magnum 4.30 1 10.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_saltmine_efps_b2 2 20.00% 48 1.89% 0.04 0 % 0.00
2 dm_psycho 1 10.00% 53 2.09% 0.02 0 % 0.00
3 dm_killbox_waterflare 1 10.00% 49 1.93% 0.02 0 % 0.00
4 dm_overwatch_cu 2 20.00% 150 5.91% 0.01 0 % 0.00
5 dm_killbox_bunker_b 1 10.00% 74 2.91% 0.01 0 % 0.00
6 aim_arena_reloaded 1 10.00% 113 4.45% 0.01 0 % 0.00
7 dm_awoken_newguy_v6-7 1 10.00% 189 7.44% 0.01 0 % 0.00
8 dm_aztec_r1 1 10.00% 94 3.70% 0.01 0 % 0.00
9 dm_water_closet 0 0.00% 1 0.04% 0.00 0 % -
10 dm_powerhouse 0 0.00% 29 1.14% 0.00 0 % -
11 dm_minelab_prefinal2 0 0.00% 43 1.69% 0.00 0 % -
12 dm_killbox_kbh_2p 0 0.00% 55 2.17% 0.00 0 % -
13 dm_roman_sanctuary 0 0.00% 35 1.38% 0.00 0 % -
14 dm_overwatch_r1 0 0.00% 16 0.63% 0.00 0 % -
15 dm_tigcrik_night_b5 0 0.00% 15 0.59% 0.00 0 % -
16 de_dust_go 0 0.00% 1 0.04% 0.00 0 % -
17 dm_portalwars_zg 0 0.00% 7 0.28% 0.00 0 % -
18 ctf_2fort_b8d_ob 0 0.00% 1 0.04% 0.00 0 % -
19 dm_atrium_b4 0 0.00% 18 0.71% 0.00 0 % -
20 dm_warehouse_docks 0 0.00% 3 0.12% 0.00 0 % -
21 dm_out_of_control_room_v3b 0 0.00% 4 0.16% 0.00 0 % -
22 dm_airfusion_efps_b5 0 0.00% 79 3.11% 0.00 0 % -
23 dm_ow_armageddon 0 0.00% 25 0.98% 0.00 0 % -
24 dm_awoken_b8 0 0.00% 2 0.08% 0.00 0 % -
25 dm_backdoor 0 0.00% 50 1.97% 0.00 0 % -
26 dm_c17d14 0 0.00% 63 2.48% 0.00 0 % -
27 dm_underpass_rc2 0 0.00% 68 2.68% 0.00 0 % -
28 dm_lockdown_sf_r3 0 0.00% 29 1.14% 0.00 0 % -
29 dm_zabroshka 0 0.00% 2 0.08% 0.00 0 % -
30 dm_nuts_to_butts_b4 0 0.00% 2 0.08% 0.00 0 % -
31 dm_the_moon_odyssey 0 0.00% 63 2.48% 0.00 0 % -
32 dm_crazyshipment 0 0.00% 27 1.06% 0.00 0 % -
33 dm_unraveling 0 0.00% 74 2.91% 0.00 0 % -
34 dm_milieu_efps_b2 0 0.00% 64 2.52% 0.00 0 % -
35 dm_flow_1 0 0.00% 63 2.48% 0.00 0 % -
36 dm_Air_Hockey_Table 0 0.00% 39 1.54% 0.00 0 % -
37 dm_minecart 0 0.00% 7 0.28% 0.00 0 % -
38 dm_biohazard_sf_b3_3 0 0.00% 35 1.38% 0.00 0 % -
39 dm_killbox_kbh_2w 0 0.00% 1 0.04% 0.00 0 % -
40 dm_resistance_r1 0 0.00% 55 2.17% 0.00 0 % -
41 dm_killbox_kbh_2_efps_b1 0 0.00% 69 2.72% 0.00 0 % -
42 dm_stairvalley 0 0.00% 1 0.04% 0.00 0 % -
43 dm_tigcrik_efps_b2 0 0.00% 1 0.04% 0.00 0 % -
44 dm_losthope 0 0.00% 1 0.04% 0.00 0 % -
45 de_favela_go 0 0.00% 30 1.18% 0.00 0 % -
46 jctf_floodzone_efps_b6 0 0.00% 16 0.63% 0.00 0 % -
47 dm_airfusion_night_b5 0 0.00% 91 3.58% 0.00 0 % -
48 dm_rapidfire_r2 0 0.00% 43 1.69% 0.00 0 % -
49 aim_arena_reportaled_r12 0 0.00% 9 0.35% 0.00 0 % -
50 dm_overwatch_stock_plus_fix 0 0.00% 41 1.61% 0.00 0 % -
51 dm_avalon_b1 0 0.00% 57 2.24% 0.00 0 % -
52 dm_rebar_b7 0 0.00% 43 1.69% 0.00 0 % -
53 dm_jaeger_rc4 0 0.00% 57 2.24% 0.00 0 % -
54 dm_probably_broken_a1 0 0.00% 24 0.94% 0.00 0 % -
55 dm_hydro 0 0.00% 8 0.31% 0.00 0 % -
56 dm_xpecm_r4 0 0.00% 10 0.39% 0.00 0 % -
57 dm_zest 0 0.00% 1 0.04% 0.00 0 % -
58 dm_apollo_b2 0 0.00% 56 2.20% 0.00 0 % -
59 dm_mayan_sanctuary 0 0.00% 5 0.20% 0.00 0 % -
60 dm_airfusion_final 0 0.00% 3 0.12% 0.00 0 % -
61 dm_loststation 0 0.00% 64 2.52% 0.00 0 % -
62 dm_runoff 0 0.00% 99 3.90% 0.00 0 % -
63 dm_rapidfire_efps_b4 0 0.00% 6 0.24% 0.00 0 % -
64 dm_moil_final 0 0.00% 42 1.65% 0.00 0 % -
65 dm_water_treatment_rework_v1a 0 0.00% 17 0.67% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine 10 100.00% 2,540 0.0039 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]