

Player Profile |
![]() |
![]() |
|
Location: United States | |
Steam: STEAM_0:0:645434294 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. May. 30th, 2025 @ 03:38:24 |
Total Connection Time: | 0d 10:42:49h |
Average Ping:* | - |
Favorite Server:* | SoCal#1 | Since 2005 | Patience on 1st Connect |
Favorite Map:* | dm_domebox_tsgk_rc1 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
80% |
Points: | 1,049 | |
Rank: | 52 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.4463 (0.16*) | |
Headshots per Kill: | 0.1143 (0.3077*) | |
Shots per Kill: | 8.83 | |
Weapon Accuracy: | 37.5% (66%*) | |
Headshots: | 28 (4*) | |
Kills: | 245 (13*) | |
Deaths: | 549 (79*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 42 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (36) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lance Corporal | |
![]() |
|
|
Kills needed: 55 (45%) |
Rank history |
![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ruddy | 0d 01:06:52h | 2025-05-30 05:09:46 | 11 | 51 | 0.22 | 3 | 0.27 | 0 | 66.0% |
2 | Quacker | 0d 00:28:09h | 2025-05-30 03:05:45 | 15 | 28 | 0.54 | 5 | 0.33 | 0 | 41.9% |
3 | Ducker | 0d 01:00:02h | 2025-03-30 04:27:13 | 4 | 57 | 0.07 | 1 | 0.25 | 0 | 67.7% |
4 | Sause | 0d 00:34:15h | 2025-03-13 04:05:06 | 1 | 41 | 0.02 | 0 | 0.00 | 0 | 66.7% |
5 | QuacK | 0d 03:54:17h | 2025-03-08 03:18:07 | 209 | 200 | 1.05 | 19 | 0.09 | 0 | 33.3% |
6 | ling ling | 0d 00:25:27h | 2025-03-04 06:28:06 | 0 | 7 | 0.00 | 0 | - | 0 | 0.0% |
7 | Bill | 0d 00:38:23h | 2025-02-09 01:48:35 | 5 | 15 | 0.33 | 0 | 0.00 | 0 | 45.0% |
8 | Eggs | 0d 00:39:53h | 2025-02-06 03:29:44 | 0 | 16 | 0.00 | 0 | - | 0 | 0.0% |
9 | Ducky | 0d 00:40:22h | 2025-02-02 02:53:54 | 0 | 25 | 0.00 | 0 | - | 0 | 0.0% |
10 | El Pato | 0d 01:15:09h | 2025-02-01 03:33:44 | 0 | 109 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 4 times | 0 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Rampage (5 kills) | 1 times | 4 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
0.00 | 4 | 30.77% | 3 | 75.00% | 0.75 | ||
2 | ![]() |
7.00 | 3 | 23.08% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
3.80 | 2 | 15.38% | 1 | 25.00% | 0.50 | ||
4 | ![]() |
0.00 | 1 | 7.69% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
10.00 | 1 | 7.69% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
3.70 | 1 | 7.69% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
2.40 | 1 | 7.69% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
33 | 18 | 289 | 0 | 3 | 3.0000 | 54.5% | 16.1 | 11.0 |
2 | ![]() |
4 | 4 | 342 | 0 | 2 | 2.0000 | 100.0% | 85.5 | 2.0 |
3 | ![]() |
16 | 13 | 136 | 0 | 1 | 1.0000 | 81.3% | 10.5 | 16.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | dm_domebox_tsgk_rc1 | 4 | 30.77% | 14 | 17.72% | 0.29 | 0 | 0.00% | 0.00 | |||
2 | dm_ancient_socal_b1 | 7 | 53.85% | 30 | 37.97% | 0.23 | 3 | 75.00% | 0.43 | |||
3 | dm_veranda | 2 | 15.38% | 28 | 35.44% | 0.07 | 1 | 25.00% | 0.50 | |||
4 | dm_octagon | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - | |||
5 | dm_anal | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - | |||
6 | dm_sneakin_r1 | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - | |||
7 | dm_killbox_kbh_2p | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - | |||
8 | cap_veranda_a2 | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - | |||
9 | dm_graveyard | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - | |||
10 | dm_socal_institute_r1 | 0 | 0.00% | 1 | 1.27% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SoCal#1 | Since 2005 | Patience on 1st Connect | 13 | 100.00% | 79 | 0.1646 | 4 | 100.00% | 0.3077 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]