HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States |911|Herb
Location: United States
Steam: STEAM_0:1:6730089
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  911
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jan. 24th, 2026 @ 04:10:04
Total Connection Time: 4d 03:42:36h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine - Long af 1st Download
Favorite Map:* dm_dorm_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 57%
Points: 3,722
Rank: 7
Kills per Minute: 2.29
Kills per Death: 2.2072 (1.29*)
Headshots per Kill: 0.1054 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 39.6% (0%*)
Headshots: 1,447 (0*)
Kills: 13,729 (915*)
Deaths: 6,220 (709*)
Longest Kill Streak: 44
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History |911|Herb's History:
  Events | Sessions | Awards (392) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1271 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Bronze Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Award of Physbox Supreme Physics Supreme Pistol Silver RPG Supreme Shotgun Supreme Slam Award of SMG Silver SMG Grenade Bronze Stunstick Most Suicides - Supreme
Global Awards
03. (Pistol) Freakin Pistol Freak 07. (Combine Balls) Ball Player 17. Most Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 |911|Herb 1d 08:24:56h 2026-01-24 08:12:04 4,136 2,342 1.77 399 0.10 0 35.9%
2 |911|Ultimate Waluigi 0d 00:31:56h 2026-01-24 05:03:11 91 84 1.08 0 0.00 0 0.0%
3 |911|Herbalizer 0d 16:23:59h 2026-01-24 04:31:08 2,118 1,107 1.91 190 0.09 0 42.0%
4 |911|1HitterQuitter 0d 03:09:16h 2025-12-30 08:27:18 69 54 1.28 0 0.00 0 0.0%
5 A senior slayer 0d 00:26:41h 2025-11-30 05:26:00 20 18 1.11 0 0.00 0 0.0%
6 Herbalizer 1d 05:48:05h 2025-11-08 04:15:58 5,027 1,635 3.07 538 0.11 0 39.5%
7 breH|119| 0d 00:04:35h 2025-09-08 03:45:56 0 0 0.00 0 - 0 0.0%
8 RomanKrunk 0d 01:12:18h 2025-09-08 03:41:21 187 43 4.35 42 0.22 0 69.7%
9 |LIPS|Herb 0d 00:41:30h 2025-09-04 04:03:27 68 57 1.19 9 0.13 0 33.2%
10 Kumquats | Herbalizer 0d 00:25:41h 2025-08-24 04:52:11 31 12 2.58 7 0.23 0 33.0%
11 |911|breH 0d 07:26:26h 2025-07-21 08:51:24 1,090 540 2.02 156 0.14 0 45.6%
12 |911|Herbaloser 0d 00:04:53h 2025-03-29 19:59:13 0 0 0.00 0 - 0 0.0%
13 |911|Gerbilizer 0d 00:33:39h 2025-03-25 03:55:02 55 4 13.75 11 0.20 0 91.6%
14 Herb 0d 05:33:57h 2025-02-02 05:24:11 750 306 2.45 90 0.12 0 41.9%
15 |911|Debbie 0d 00:44:58h 2024-12-09 06:25:32 87 17 5.12 5 0.06 0 26.1%
16 Herbalizer {no sound} 0d 00:09:46h 2024-11-24 01:47:11 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 103 times 103
2 Triple Kill (3 kills) 49 times 98
3 Domination (4 kills) 34 times 102
4 Rampage (5 kills) 14 times 56
5 Mega Kill (6 kills) 10 times 50
6 Ownage (7 kills) 6 times 36
7 God Like (12+ kills) 2 times 22
8 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 4 times 9.09%
2 The Combine 1 times 2.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 315 34.43% 0 % 0.00
2 .357 Magnum 4.30 280 30.60% 0 % 0.00
3 Physics 7.00 127 13.88% 0 % 0.00
4 Combine Ball 2.40 46 5.03% 0 % 0.00
5 Crossbow 7.30 40 4.37% 0 % 0.00
6 USP Match 10.00 25 2.73% 0 % 0.00
7 Slam 4.60 21 2.30% 0 % 0.00
8 Combine Assault Rifle 1.00 21 2.30% 0 % 0.00
9 Frag Grenade 3.70 20 2.19% 0 % 0.00
10 Impact Grenade 2.50 7 0.77% 0 % 0.00
11 Crowbar 15.00 7 0.77% 0 % 0.00
12 Sub Machine Gun 0.00 3 0.33% 0 % 0.00
13 Rocket Propelled Grenade 0.00 3 0.33% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_arcticbase_prefinal 3 0.33% 0 0.00% 3.00 0 % 0.00
2 dm_intensity_sf_b2 69 7.54% 26 3.67% 2.65 0 % 0.00
3 dm_roman_sanctuary 26 2.84% 12 1.69% 2.17 0 % 0.00
4 de_dust_go 25 2.73% 12 1.69% 2.08 0 % 0.00
5 dm_lockdown_sf_r3 36 3.93% 18 2.54% 2.00 0 % 0.00
6 dm_ratpadshop420 20 2.19% 10 1.41% 2.00 0 % 0.00
7 dm_questionable_lockdown_r2a 18 1.97% 9 1.27% 2.00 0 % 0.00
8 dm_bdaycake 49 5.36% 26 3.67% 1.88 0 % 0.00
9 dm_lostvillage_two_final 40 4.37% 22 3.10% 1.82 0 % 0.00
10 1adm_sw0starena_v1k 31 3.39% 18 2.54% 1.72 0 % 0.00
11 dm_tonysbarbershop 54 5.90% 33 4.65% 1.64 0 % 0.00
12 dm_feudal 13 1.42% 8 1.13% 1.63 0 % 0.00
13 dm_cabin_ss 57 6.23% 36 5.08% 1.58 0 % 0.00
14 dm_coldshift_efps_rc1 10 1.09% 7 0.99% 1.43 0 % 0.00
15 dm_roaches2 7 0.77% 5 0.71% 1.40 0 % 0.00
16 dm_911_cell_rats_b1 33 3.61% 24 3.39% 1.38 0 % 0.00
17 dm_bellas_room_deluxe 32 3.50% 25 3.53% 1.28 0 % 0.00
18 dm_darkmatter_efps_a1 33 3.61% 26 3.67% 1.27 0 % 0.00
19 dm_ow_armageddon 20 2.19% 16 2.26% 1.25 0 % 0.00
20 dm_penis_playtest_build 19 2.08% 16 2.26% 1.19 0 % 0.00
21 bocaburgers_beta1-5 19 2.08% 16 2.26% 1.19 0 % 0.00
22 hp_lostvillage_efps_b2 31 3.39% 27 3.81% 1.15 0 % 0.00
23 dm_sandcastle_b1 53 5.79% 47 6.63% 1.13 0 % 0.00
24 dm_rats_flushed_b7 15 1.64% 14 1.97% 1.07 0 % 0.00
25 cap_beached_b3 1 0.11% 1 0.14% 1.00 0 % 0.00
26 dm_world_trainzzz_r3 32 3.50% 33 4.65% 0.97 0 % 0.00
27 dm_bathroom_crazy_v3 36 3.93% 38 5.36% 0.95 0 % 0.00
28 dm_dallas_rats_v1 31 3.39% 33 4.65% 0.94 0 % 0.00
29 dm_tigcrik_r2 28 3.06% 35 4.94% 0.80 0 % 0.00
30 dm_dorm_v1 3 0.33% 4 0.56% 0.75 0 % 0.00
31 dm_studyroom_r1 17 1.86% 25 3.53% 0.68 0 % 0.00
32 jctf_bananabay_efps_b3 14 1.53% 21 2.96% 0.67 0 % 0.00
33 dm_planetexpress_beta1 18 1.97% 29 4.09% 0.62 0 % 0.00
34 dm_lostarena_night_b2 14 1.53% 23 3.24% 0.61 0 % 0.00
35 dm_zeta_efps_b1 7 0.77% 12 1.69% 0.58 0 % 0.00
36 dm_water_closet 1 0.11% 2 0.28% 0.50 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine - Long af 1st Download 915 100.00% 709 1.2906 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwitzerlandThe New Guy™ 120 13.11% 142 20.03% 0.85 0 % 0.00
2  United states|911|Da11aS 76 8.31% 118 16.64% 0.64 0 % 0.00
3  United statesKaiju.Bear[1g] 65 7.10% 27 3.81% 2.41 0 % 0.00
4  United states«§ubliminal» 55 6.01% 91 12.83% 0.60 0 % 0.00
5  Ukraineꜱ△ʟᴏ ᴘᴏᴡᴇʀ 54 5.90% 32 4.51% 1.69 0 % 0.00
6  United statesMaG|LIGHTNING 50 5.46% 25 3.53% 2.00 0 % 0.00
7  United statesjOe weOwwO 40 4.37% 48 6.77% 0.83 0 % 0.00
8  United statesMel 34 3.72% 26 3.67% 1.31 0 % 0.00
9  United states[FADW] Deth V 34 3.72% 8 1.13% 4.25 0 % 0.00
10  United states[HCC] CHRON!Cl3$ 29 3.17% 7 0.99% 4.14 0 % 0.00
11  United statesParson Brown 27 2.95% 2 0.28% 13.50 0 % 0.00
12  United statesfool 24 2.62% 28 3.95% 0.86 0 % 0.00
13  SwitzerlandCrozi 24 2.62% 24 3.39% 1.00 0 % 0.00
14  United states|911|Viperbird 23 2.51% 24 3.39% 0.96 0 % 0.00
15  United statesILoveHugePPs 22 2.40% 7 0.99% 3.14 0 % 0.00
16  Canadajoji 19 2.08% 20 2.82% 0.95 0 % 0.00
17  United states[SS]Johnny Blade 17 1.86% 3 0.42% 5.67 0 % 0.00
18  New zealandsuper pancake 17 1.86% 0 0.00% 17.00 0 % 0.00
19  United statesit would take GMAN 1 try 16 1.75% 7 0.99% 2.29 0 % 0.00
20  United statesfeedays 13 1.42% 1 0.14% 13.00 0 % 0.00
21  United statesArcotash. 12 1.31% 16 2.26% 0.75 0 % 0.00
22  United statesATFMrFancyPants 11 1.20% 1 0.14% 11.00 0 % 0.00
23  United statesR34LI7Y 11 1.20% 1 0.14% 11.00 0 % 0.00
24  CanadaTT'subiefl0w_ 9 0.98% 18 2.54% 0.50 0 % 0.00
25  United states[ORCON] ⛧ Veritas ⛧[SS] 9 0.98% 4 0.56% 2.25 0 % 0.00
26  Japanツッキー 9 0.98% 0 0.00% 9.00 0 % 0.00
27  United statesJohn HL2DM 8 0.87% 1 0.14% 8.00 0 % 0.00
28  United statesiNFiLTR8° 7 0.77% 1 0.14% 7.00 0 % 0.00
29  United statesmetal crusade 7 0.77% 1 0.14% 7.00 0 % 0.00
30  United arab emiratesHumλm 6 0.66% 8 1.13% 0.75 0 % 0.00
31  AustraliaBort 6 0.66% 0 0.00% 6.00 0 % 0.00
32  United statesBuck Butler EST-Ultimate Warrio 5 0.55% 1 0.14% 5.00 0 % 0.00
33  Argentinacris_hanke 5 0.55% 1 0.14% 5.00 0 % 0.00
34  United statesRomanDrunk 5 0.55% 1 0.14% 5.00 0 % 0.00
35  United statesilikecats256 5 0.55% 0 0.00% 5.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]