HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States -4°beanflicker
Location: United States
Steam: STEAM_0:0:25845685
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 03:09:21
Total Connection Time: 0d 08:46:50h
Average Ping:* -
Favorite Server:* SoCal#1 | Since 2005 | Patience on 1st Connect
Favorite Map:* dm_ancient_socal_b1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 87%
Points: 5,790
Rank: 2
Kills per Minute: 2.63
Kills per Death: 2.7171 (2.63*)
Headshots per Kill: 0.1208 (0.1582*)
Shots per Kill: 11.70
Weapon Accuracy: 43.5% (36%*)
Headshots: 167 (50*)
Kills: 1,383 (316*)
Deaths: 509 (120*)
Longest Kill Streak: 36
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History -4°beanflicker's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 17 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Award of Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Award of Most Headshots Supreme Lowpinger Award of Most Kills Supreme Physbox Award of Physics Supreme Pistol Supreme RPG Award of Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
13. (SMG Nade) SMG Nader


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -4°beanflicker 0d 00:27:02h 2025-06-01 03:36:23 51 5 10.20 10 0.20 0 18.8%
2 734 0d 01:25:36h 2025-05-30 04:15:36 265 115 2.30 40 0.15 0 36.8%
3 |911|phas3r 0d 00:29:29h 2025-04-20 02:48:24 136 47 2.89 17 0.13 0 65.0%
4 phas3r 0d 00:07:34h 2025-04-05 23:17:33 4 2 2.00 1 0.25 0 100.0%
5 tea 0d 04:32:26h 2025-02-24 03:46:31 649 267 2.43 69 0.11 0 36.1%
6 wanderer 0d 00:20:42h 2025-02-13 00:02:38 10 5 2.00 1 0.10 0 28.3%
7 espera estoy bombeando 0d 00:00:18h 2025-01-16 02:28:15 0 0 0.00 0 - 0 0.0%
8 tism 0d 01:23:43h 2024-11-28 06:39:45 268 68 3.94 29 0.11 0 60.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 50 times 0
2 Triple Kill (3 kills) 14 times 28
3 Double Kill (2 kills) 14 times 14
4 Domination (4 kills) 9 times 27
5 Rampage (5 kills) 6 times 24
6 God Like (12+ kills) 6 times 66
7 Mega Kill (6 kills) 3 times 15
8 Ownage (7 kills) 2 times 12
9 Unstoppable (11 kills) 1 times 10
10 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 2 times 11.11%
2 Rebel Forces 1 times 5.56%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 97 30.70% 27 54.00% 0.28
2 .357 Magnum 4.30 55 17.41% 11 22.00% 0.20
3 Frag Grenade 3.70 46 14.56% 0 0.00% 0.00
4 Crossbow 7.30 30 9.49% 0 0.00% 0.00
5 Physics 7.00 21 6.65% 0 0.00% 0.00
6 Combine Assault Rifle 1.00 16 5.06% 6 12.00% 0.38
7 Rocket Propelled Grenade 0.00 13 4.11% 0 0.00% 0.00
8 Impact Grenade 2.50 12 3.80% 0 0.00% 0.00
9 Combine Ball 2.40 11 3.48% 0 0.00% 0.00
10 Sub Machine Gun 0.00 5 1.58% 3 6.00% 0.60
11 Crowbar 15.00 5 1.58% 0 0.00% 0.00
12 USP Match 10.00 4 1.27% 3 6.00% 0.75
13 Stun Stick 15.00 1 0.32% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 236 86 8,821 0 33 8.2500 36.4% 102.6 7.2
2 Shotgun 96 123 7,854 0 30 7.5000 128.1% 63.9 3.2
3 Crossbow 155 29 2,900 0 25 12.5000 18.7% 100.0 6.2
4 Combine Assault Rifle 389 87 3,692 0 12 12.0000 22.4% 42.4 32.4
5 USP Match 96 38 1,063 0 4 4.0000 39.6% 28.0 24.0
6 Sub Machine Gun 268 78 851 0 2 2.0000 29.1% 10.9 134.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combine Assault Rifle 50 20.0% 50.0% 30.0%
2 Shotgun 34 23.5% 64.7% 11.8%
3 .357 Magnum 30 20.0% 36.7% 43.3%
4 Sub Machine Gun 26 34.6% 26.9% 38.5%
5 USP Match 19 21.1% 47.4% 31.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_please 31 9.81% 4 3.33% 7.75 4 8.00% 0.13
2 dmr2_dropforge 13 4.11% 3 2.50% 4.33 1 2.00% 0.08
3 dm_killbox_kbh_2p 4 1.27% 0 0.00% 4.00 0 0.00% 0.00
4 dm_armageddon 20 6.33% 1 0.83% 20.00 6 12.00% 0.30
5 dm_domebox_tsgk_rc1 11 3.48% 4 3.33% 2.75 0 0.00% 0.00
6 aim_arena_reloaded 74 23.42% 27 22.50% 2.74 13 26.00% 0.18
7 dm_ancient_socal_b1 81 25.63% 33 27.50% 2.45 12 24.00% 0.15
8 dm_gman_loves_anal_r2 12 3.80% 6 5.00% 2.00 1 2.00% 0.08
9 cap_veranda_a2 15 4.75% 8 6.67% 1.88 4 8.00% 0.27
10 dm_anal 55 17.41% 34 28.33% 1.62 9 18.00% 0.16




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SoCal#1 | Since 2005 | Patience on 1st Connect 316 100.00% 120 2.6333 50 100.00% 0.1582




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesgh0st 49 15.51% 6 5.00% 8.17 8 18.18% 0.16
2  United states|911|Herb 48 15.19% 27 22.50% 1.78 7 15.91% 0.15
3  United states|911|Da11aS 16 5.06% 17 14.17% 0.94 2 4.55% 0.13
4  MacaoFER 15 4.75% 5 4.17% 3.00 1 2.27% 0.07
5  Argentinavalen 14 4.43% 13 10.83% 1.08 0 0.00% 0.00
6  United statesMel 14 4.43% 2 1.67% 7.00 1 2.27% 0.07
7  United statesLsB. «x§tephx» 13 4.11% 3 2.50% 4.33 1 2.27% 0.08
8  United states[m a f f s] Cmdr. Mark 13 4.11% 2 1.67% 6.50 2 4.55% 0.15
9  United statesZombieMan0901 13 4.11% 1 0.83% 13.00 4 9.09% 0.31
10  United states[+] secretswithinsecrets [-] 12 3.80% 7 5.83% 1.71 1 2.27% 0.08
11  United statesRIVERSBOX 12 3.80% 2 1.67% 6.00 2 4.55% 0.17
12  United statesAdrian94 11 3.48% 1 0.83% 11.00 0 0.00% 0.00
13  United arab emiratesHumλm 9 2.85% 3 2.50% 3.00 3 6.82% 0.33
14  United states[MB]Patches 9 2.85% 2 1.67% 4.50 2 4.55% 0.22
15  United statesevil kitty ♀ 8 2.53% 2 1.67% 4.00 2 4.55% 0.25
16  CanadaTT'subiefl0w_ 7 2.22% 6 5.00% 1.17 1 2.27% 0.14
17  United states|911|Viperbird 7 2.22% 5 4.17% 1.40 0 0.00% 0.00
18  China怒飞 7 2.22% 1 0.83% 7.00 1 2.27% 0.14
19  United stateselephant thumb 7 2.22% 1 0.83% 7.00 3 6.82% 0.43
20  United states[+] nervous [-] 5 1.58% 3 2.50% 1.67 3 6.82% 0.60
21  PeruGel: Wlad 5 1.58% 3 2.50% 1.67 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]