HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Switzerland The New Guy™
Location: Switzerland
Steam: STEAM_0:1:6054671
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 2nd, 2026 @ 03:34:35
Total Connection Time: 4d 20:11:23h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine - Long af 1st Download
Favorite Map:* 1adm_sw0starena_v1k
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 87%
Points: 4,032
Rank: 5
Kills per Minute: 1.14
Kills per Death: 1.7030 (1.62*)
Headshots per Kill: 0.1049 (0.0017*)
Shots per Kill: 7.31
Weapon Accuracy: 46.7% (29%*)
Headshots: 833 (3*)
Kills: 7,943 (1,736*)
Deaths: 4,664 (1,073*)
Longest Kill Streak: 52
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History The New Guy™'s History:
  Events | Sessions | Awards (126) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 57 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Silver 357 Award of AR2 Award of Combine Ball Silver Xbow Award of Crowbar Bronze Grenade Most Headshots - Bronze Supreme Lowpinger Most Kills - Silver Supreme Physbox Award of Physics Bronze Pistol Bronze RPG Bronze Shotgun Supreme Slam Award of SMG Silver SMG Grenade Award of Stunstick Most Suicides - Supreme
Global Awards
06. (Grenade) Nadethrower 2k 08. (.357) Peacemaker 09. (Pumpgun) Duckmaster 10. (Crossbow) Robin Hood 11. (AR2) Rattertante 13. (SMG Nade) SMG Nader


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 The New Guy™ 3d 15:13:57h 2026-02-02 03:36:48 6,120 3,557 1.72 589 0.10 0 48.0%
2 Spell it "«§uebliminal»"™ 0d 00:05:22h 2026-01-28 01:20:03 0 0 0.00 0 - 0 0.0%
3 The New Guy™ (gay) 0d 00:06:47h 2026-01-17 06:48:45 0 0 0.00 0 - 0 0.0%
4 The New Guy™ still loves you. 0d 00:34:11h 2026-01-13 21:55:49 1 0 1.00 0 0.00 0 0.0%
5 The New Guy™ loves Humam. 0d 01:44:07h 2026-01-10 22:15:46 2 6 0.33 0 0.00 0 0.0%
6 HUMAM... I LOVE YOU™ 0d 03:26:24h 2026-01-08 05:04:06 160 144 1.11 9 0.06 0 45.1%
7 The New SoCal#2 Guy™ 0d 04:39:02h 2026-01-03 02:52:20 124 50 2.48 0 0.00 0 0.0%
8 "«§ueB⛧cious Fetch» 0d 00:00:29h 2025-12-31 07:05:14 0 1 0.00 0 - 0 0.0%
9 "«§ueB⛧cious» 0d 00:00:46h 2025-12-31 07:04:45 1 2 0.50 0 0.00 0 0.0%
10 baelayyy 0d 00:04:02h 2025-12-31 07:03:29 1 5 0.20 0 0.00 0 0.0%
11 buttdick 0d 00:04:30h 2025-12-31 06:59:26 1 1 1.00 0 0.00 0 0.0%
12 � �eeg-gi � �l 0d 00:00:45h 2025-12-31 06:54:57 0 1 0.00 0 - 0 0.0%
13 dickbutt 0d 00:03:31h 2025-12-31 06:54:11 0 3 0.00 0 - 0 0.0%
14 The New SoCal Guy™ 0d 00:00:30h 2025-12-31 02:56:40 0 0 0.00 0 - 0 0.0%
15 I SWEAR TO FUCKING GOD™ 0d 00:10:05h 2025-12-31 02:56:11 0 0 0.00 0 - 0 0.0%
16 Match servers are not Pubs™ 0d 03:04:27h 2025-12-31 02:28:26 135 82 1.65 0 0.00 0 0.0%
17 That's not a 3v3 map™ 0d 01:58:00h 2025-12-29 08:23:15 85 67 1.27 0 0.00 0 0.0%
18 Just seed a fuggen Pub 1st™ 0d 02:04:38h 2025-12-29 05:26:08 0 1 0.00 0 - 0 0.0%
19 Rename test 0d 00:02:27h 2025-12-18 22:59:13 0 0 0.00 0 - 0 0.0%
20 iloveanal 0d 00:11:53h 2025-12-01 03:11:51 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 184 times 184
2 Triple Kill (3 kills) 95 times 190
3 Domination (4 kills) 60 times 180
4 Rampage (5 kills) 31 times 124
5 Mega Kill (6 kills) 20 times 100
6 Ownage (7 kills) 12 times 72
7 Ultra Kill (8 kills) 6 times 42
8 God Like (12+ kills) 5 times 55
9 Killing Spree (9 kills) 3 times 24
10 Headshot Kill 3 times 0
11 Unstoppable (11 kills) 2 times 20
12 Monster Kill (10 kills) 2 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 8 times 3.57%
2 The Combine 6 times 2.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 598 34.45% 0 0.00% 0.00
2 .357 Magnum 4.30 533 30.70% 1 33.33% 0.00
3 Crossbow 7.30 196 11.29% 0 0.00% 0.00
4 Physics 7.00 136 7.83% 0 0.00% 0.00
5 Frag Grenade 3.70 81 4.67% 0 0.00% 0.00
6 Rocket Propelled Grenade 0.00 64 3.69% 0 0.00% 0.00
7 Combine Assault Rifle 1.00 40 2.30% 0 0.00% 0.00
8 Combine Ball 2.40 26 1.50% 0 0.00% 0.00
9 Sub Machine Gun 0.00 21 1.21% 1 33.33% 0.05
10 USP Match 10.00 17 0.98% 1 33.33% 0.06
11 Impact Grenade 2.50 14 0.81% 0 0.00% 0.00
12 Crowbar 15.00 9 0.52% 0 0.00% 0.00
13 Stun Stick 15.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 22 10 1,050 0 6 6.0000 45.5% 105.0 3.7
2 Crossbow 32 7 700 0 5 5.0000 21.9% 100.0 6.4
3 USP Match 41 11 136 0 2 2.0000 26.8% 12.4 20.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 .357 Magnum 4 25.0% 25.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_rats_motorhome4 15 0.86% 2 0.19% 7.50 0 0.00% 0.00
2 dm_caverns_sf_b3 52 3.00% 8 0.75% 6.50 0 0.00% 0.00
3 z_umizuri_x2020_v24alpha 20 1.15% 4 0.37% 5.00 3 100.00% 0.15
4 de_dust_go 31 1.79% 9 0.84% 3.44 0 0.00% 0.00
5 dm_cs_office_bm 17 0.98% 5 0.47% 3.40 0 0.00% 0.00
6 dm_feudal 20 1.15% 6 0.56% 3.33 0 0.00% 0.00
7 dm_pipedream_b15 44 2.53% 14 1.30% 3.14 0 0.00% 0.00
8 dm_studyroom_r1 71 4.09% 24 2.24% 2.96 0 0.00% 0.00
9 dm_coldshift_efps_rc1 23 1.32% 8 0.75% 2.88 0 0.00% 0.00
10 dm_anal 71 4.09% 30 2.80% 2.37 0 0.00% 0.00
11 dm_lostvillage_two_final 16 0.92% 7 0.65% 2.29 0 0.00% 0.00
12 dm_the_wonderland_chess 29 1.67% 13 1.21% 2.23 0 0.00% 0.00
13 dm_penis_playtest_build 26 1.50% 12 1.12% 2.17 0 0.00% 0.00
14 dm_overwatch_socal_vanilla_fix 13 0.75% 6 0.56% 2.17 0 0.00% 0.00
15 dm_lockdown 17 0.98% 8 0.75% 2.13 0 0.00% 0.00
16 dm_minecart 27 1.56% 13 1.21% 2.08 0 0.00% 0.00
17 dm_clamber_b8 2 0.12% 1 0.09% 2.00 0 0.00% 0.00
18 dm_blastfurnace 2 0.12% 1 0.09% 2.00 0 0.00% 0.00
19 aim_arena_reloaded 2 0.12% 1 0.09% 2.00 0 0.00% 0.00
20 dm_focus_rc2 33 1.90% 3 0.28% 11.00 0 0.00% 0.00
21 dm_ow_armageddon 43 2.48% 23 2.14% 1.87 0 0.00% 0.00
22 dm_rats_flushed_b7 26 1.50% 14 1.30% 1.86 0 0.00% 0.00
23 dm_overwatch_stock_plus_fix 20 1.15% 11 1.03% 1.82 0 0.00% 0.00
24 dm_airfusion_night_b5 36 2.07% 20 1.86% 1.80 0 0.00% 0.00
25 dm_roaches2 93 5.36% 52 4.85% 1.79 0 0.00% 0.00
26 dm_ratpadshop420 27 1.56% 16 1.49% 1.69 0 0.00% 0.00
27 dm_darkmatter_efps_a1 40 2.30% 24 2.24% 1.67 0 0.00% 0.00
28 cap_beached_b3 25 1.44% 15 1.40% 1.67 0 0.00% 0.00
29 1adm_sw0starena_v1k 32 1.84% 20 1.86% 1.60 0 0.00% 0.00
30 dm_bdaycake 59 3.40% 37 3.45% 1.59 0 0.00% 0.00
31 dm_dallas_rats_v1 54 3.11% 35 3.26% 1.54 0 0.00% 0.00
32 no_smoke_center_v4 23 1.32% 15 1.40% 1.53 0 0.00% 0.00
33 jctf_tigcrik_efps_b5 3 0.17% 2 0.19% 1.50 0 0.00% 0.00
34 dm_bathroom_crazy_v3 73 4.21% 49 4.57% 1.49 0 0.00% 0.00
35 dm_world_trainzzz_r3 61 3.51% 41 3.82% 1.49 0 0.00% 0.00
36 dm_tigcrik_r2 47 2.71% 34 3.17% 1.38 0 0.00% 0.00
37 bocaburgers_beta1-5 59 3.40% 43 4.01% 1.37 0 0.00% 0.00
38 hp_lostvillage_efps_b2 26 1.50% 19 1.77% 1.37 0 0.00% 0.00
39 dm_zeta_efps_b1 27 1.56% 20 1.86% 1.35 0 0.00% 0.00
40 dm_sandcastle_b1 70 4.03% 53 4.94% 1.32 0 0.00% 0.00
41 dm_lostarena_night_b2 35 2.02% 27 2.52% 1.30 0 0.00% 0.00
42 dm_911_cell_rats_b1 44 2.53% 35 3.26% 1.26 0 0.00% 0.00
43 dm_tonysbarbershop 49 2.82% 41 3.82% 1.20 0 0.00% 0.00
44 dm_lockdown_sf_r3 38 2.19% 32 2.98% 1.19 0 0.00% 0.00
45 dm_intel_final 18 1.04% 16 1.49% 1.13 0 0.00% 0.00
46 dm_cabin_ss 55 3.17% 50 4.66% 1.10 0 0.00% 0.00
47 dm_planetexpress_beta1 26 1.50% 25 2.33% 1.04 0 0.00% 0.00
48 dm_coverup_r1 2 0.12% 2 0.19% 1.00 0 0.00% 0.00
49 dm_arcticbase_prefinal 1 0.06% 1 0.09% 1.00 0 0.00% 0.00
50 dm_biohazard_cal 1 0.06% 0 0.00% 1.00 0 0.00% 0.00
51 dm_rats_brb_go_b1 1 0.06% 1 0.09% 1.00 0 0.00% 0.00
52 jctf_bananabay_efps_b3 29 1.67% 30 2.80% 0.97 0 0.00% 0.00
53 dm_lockdown_r6 9 0.52% 10 0.93% 0.90 0 0.00% 0.00
54 dm_intensity_sf_b2 31 1.79% 43 4.01% 0.72 0 0.00% 0.00
55 dm_fragyard 5 0.29% 7 0.65% 0.71 0 0.00% 0.00
56 dm_questionable_lockdown_r2a 12 0.69% 18 1.68% 0.67 0 0.00% 0.00
57 dm_biohazard_sf_b3_3 5 0.29% 8 0.75% 0.63 0 0.00% 0.00
58 phys_temple 0 0.00% 1 0.09% 0.00 0 0.00% -
59 dm_cannon_r1 0 0.00% 3 0.28% 0.00 0 0.00% -
60 dm_mousekitchen_fixed 0 0.00% 1 0.09% 0.00 0 0.00% -
61 dm_xenvalon_efps_a1 0 0.00% 1 0.09% 0.00 0 0.00% -
62 dm_roman_sanctuary 0 0.00% 1 0.09% 0.00 0 0.00% -
63 dm_cenote 0 0.00% 1 0.09% 0.00 0 0.00% -
64 dm_water_closet 0 0.00% 1 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine - Long af 1st Download 1,710 98.50% 1,059 1.6147 0 0.00% 0.0000
2 Socal#1 - Classic Socal - Online since 2004 26 1.50% 14 1.8571 3 100.00% 0.1154




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states«§ubliminal» 175 10.08% 136 12.67% 1.29 2 66.67% 0.01
2  United states|911|Herb 142 8.18% 120 11.18% 1.18 0 0.00% 0.00
3  United states|911|Da11aS 131 7.55% 164 15.28% 0.80 0 0.00% 0.00
4  United statesMaG|LIGHTNING 100 5.76% 78 7.27% 1.28 0 0.00% 0.00
5  Ukraineꜱ△ʟᴏ ᴘᴏᴡᴇʀ 79 4.55% 34 3.17% 2.32 0 0.00% 0.00
6  United statesjOe weOwwO 77 4.44% 39 3.63% 1.97 0 0.00% 0.00
7  United statesKaiju.Bear[1g] 73 4.21% 40 3.73% 1.83 0 0.00% 0.00
8  United statesMel 67 3.86% 52 4.85% 1.29 0 0.00% 0.00
9  United statesfool 58 3.34% 30 2.80% 1.93 1 33.33% 0.02
10  United statesBuck Butler EST-Ultimate Warrio 54 3.11% 33 3.08% 1.64 0 0.00% 0.00
11  SwitzerlandCrozi 49 2.82% 31 2.89% 1.58 0 0.00% 0.00
12  United statesRomanDrunk 42 2.42% 9 0.84% 4.67 0 0.00% 0.00
13  United statesAy bro watch yo jet 37 2.13% 11 1.03% 3.36 0 0.00% 0.00
14  United statesArcotash. 34 1.96% 40 3.73% 0.85 0 0.00% 0.00
15  United statesit would take GMAN 1 try 33 1.90% 24 2.24% 1.38 0 0.00% 0.00
16  United statesfeedays 31 1.79% 12 1.12% 2.58 0 0.00% 0.00
17  United statesParson Brown 27 1.56% 3 0.28% 9.00 0 0.00% 0.00
18  United states|911|Viperbird 26 1.50% 23 2.14% 1.13 0 0.00% 0.00
19  United states[ORCON] ⛧ Veritas ⛧[SS] 26 1.50% 6 0.56% 4.33 0 0.00% 0.00
20  United statesPhysics 25 1.44% 6 0.56% 4.17 0 0.00% 0.00
21  Canadajoji 24 1.38% 29 2.70% 0.83 0 0.00% 0.00
22  AustraliaBort 23 1.32% 8 0.75% 2.88 0 0.00% 0.00
23  United states[FADW] Deth V 23 1.32% 7 0.65% 3.29 0 0.00% 0.00
24  United statesMajestic XII 23 1.32% 5 0.47% 4.60 0 0.00% 0.00
25  United states[SS]Johnny Blade 21 1.21% 5 0.47% 4.20 0 0.00% 0.00
26  United states|Â.†.K.| Death By Roo Roo 20 1.15% 7 0.65% 2.86 0 0.00% 0.00
27  United statesSons of THUNDER! 20 1.15% 3 0.28% 6.67 0 0.00% 0.00
28  United states[1979] Stila_R8dr 19 1.09% 4 0.37% 4.75 0 0.00% 0.00
29  United statesJohn HL2DM 18 1.04% 10 0.93% 1.80 0 0.00% 0.00
30  United states[HCC] CHRON!Cl3$ 17 0.98% 6 0.56% 2.83 0 0.00% 0.00
31  New zealandsuper pancake 15 0.86% 4 0.37% 3.75 0 0.00% 0.00
32  United statesILoveHugePPs 14 0.81% 5 0.47% 2.80 0 0.00% 0.00
33  Canada[PCP] Lunacy [1979] 13 0.75% 6 0.56% 2.17 0 0.00% 0.00
34  United states«§» Charles 13 0.75% 4 0.37% 3.25 0 0.00% 0.00
35  United statesilikecats256 13 0.75% 3 0.28% 4.33 0 0.00% 0.00
36  United statesiNFiLTR8° 11 0.63% 7 0.65% 1.57 0 0.00% 0.00
37  ArgentinaAlejo-Esp25 11 0.63% 1 0.09% 11.00 0 0.00% 0.00
38  CanadaTT'subiefl0w_ 10 0.58% 17 1.58% 0.59 0 0.00% 0.00
39  United statesLord of Sin 10 0.58% 5 0.47% 2.00 0 0.00% 0.00
40  United statesLsD. h$ 9 0.52% 10 0.93% 0.90 0 0.00% 0.00
41  FrancePeter Brev 9 0.52% 6 0.56% 1.50 0 0.00% 0.00
42  United statesNightfall 9 0.52% 2 0.19% 4.50 0 0.00% 0.00
43  CanadaQMD 8 0.46% 1 0.09% 8.00 0 0.00% 0.00
44  United stateswaterboy6973 7 0.40% 2 0.19% 3.50 0 0.00% 0.00
45  United statessleepdeprivation101101 6 0.35% 1 0.09% 6.00 0 0.00% 0.00
46  United statesR34LI7Y 6 0.35% 0 0.00% 6.00 0 0.00% 0.00
47  United statesATFMrFancyPants 6 0.35% 0 0.00% 6.00 0 0.00% 0.00
48  United statesmetal crusade 5 0.29% 2 0.19% 2.50 0 0.00% 0.00
49  AustraliaMumps 5 0.29% 2 0.19% 2.50 0 0.00% 0.00
50  United statesPr06r4mm3r 5 0.29% 1 0.09% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]