Player Information| Player Profile |
|
™™™™™™™™™™� |
|
| Location: United States | |
| Steam: STEAM_0:1:40261007 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Apr. 19th, 2026 @ 04:53:31 |
| Total Connection Time: | 0d 20:33:26h |
| Average Ping:* | - |
| Favorite Server:* | Socal#2 - New Engine |
| Favorite Map:* | dm_bloodrun_efps_b2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
86% |
| Points: | 1,924 | |
| Rank: | 20 | |
| Kills per Minute: | 1.04 | |
| Kills per Death: | 1.1312 (0.64*) | |
| Headshots per Kill: | 0.0661 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 29.7% (0%*) | |
| Headshots: | 85 (0*) | |
| Kills: | 1,285 (48*) | |
| Deaths: | 1,136 (75*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
™™™™™™™™™™�'s History:Events | Sessions | Awards (15) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Ensign | |
|
|
|
|
Kills needed: 115 (43%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ™™™™™™™™™™� | 0d 00:06:46h | 2026-04-19 05:00:18 | 7 | 15 | 0.47 | 0 | 0.00 | 0 | 0.0% |
| 2 | the Hollywood Onion™ | 0d 12:26:20h | 2026-04-12 05:34:18 | 878 | 699 | 1.26 | 61 | 0.07 | 0 | 32.3% |
| 3 | the NewGuy Baldcap Scandal™ | 0d 00:03:59h | 2026-04-04 05:06:42 | 15 | 21 | 0.71 | 0 | 0.00 | 0 | 0.0% |
| 4 | the Hollywood (Event + Onion)� | 0d 00:36:02h | 2026-03-22 06:10:32 | 14 | 14 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | the NewGuy cant surf™ | 0d 00:05:51h | 2026-02-06 04:31:26 | 11 | 19 | 0.58 | 0 | 0.00 | 0 | 0.0% |
| 6 | it would take GMAN 1 try | 0d 00:09:34h | 2026-01-31 06:28:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | switch to pistol you will make | 0d 00:05:37h | 2026-01-31 06:17:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | ur crowbar is causing drag™ | 0d 00:03:53h | 2026-01-31 06:11:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | the Nu Block (no block) Guy™ | 0d 00:24:12h | 2026-01-31 06:07:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | the Hollywood Learing CTR | 0d 00:10:03h | 2026-01-28 06:38:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | GMAN IS A HERO | 0d 00:34:57h | 2026-01-24 06:18:31 | 32 | 66 | 0.48 | 0 | 0.00 | 0 | 0.0% |
| 12 | ::::::::::::::::::::::::::::::: | 0d 00:02:32h | 2026-01-24 03:25:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | i kno what newguy did last summ | 0d 00:17:48h | 2026-01-24 03:22:57 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 14 | i know what NewGuy did last sum | 0d 00:13:43h | 2026-01-21 03:58:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | the_New_Guy_is.pdf™ | 0d 00:17:12h | 2026-01-18 04:44:38 | 16 | 18 | 0.89 | 0 | 0.00 | 0 | 0.0% |
| 16 | the NG was on E i GUY™ | 0d 00:18:30h | 2026-01-16 07:01:15 | 13 | 22 | 0.59 | 0 | 0.00 | 0 | 0.0% |
| 17 | the Hollywood Learing CTR™ | 0d 01:44:44h | 2026-01-14 06:18:50 | 63 | 47 | 1.34 | 2 | 0.03 | 0 | 29.7% |
| 18 | GMAN KNOWS WHAT YOU DID | 0d 00:02:49h | 2025-11-30 06:15:50 | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 0.0% |
| 19 | not the Hollywood Onion™ | 0d 00:17:21h | 2025-10-19 04:26:01 | 9 | 13 | 0.69 | 2 | 0.22 | 0 | 76.4% |
| 20 | Vladimir Roman™ | 0d 00:08:24h | 2025-09-08 01:47:07 | 12 | 9 | 1.33 | 0 | 0.00 | 0 | 30.8% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 6 times | 6 |
| 2 | Domination (4 kills) | 2 times | 6 |
| 3 | Triple Kill (3 kills) | 1 times | 2 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 3.80 | 14 | 29.17% | 0 | % | 0.00 | |||
| 2 | 3.70 | 12 | 25.00% | 0 | % | 0.00 | |||
| 3 | 0.00 | 8 | 16.67% | 0 | % | 0.00 | |||
| 4 | 4.30 | 6 | 12.50% | 0 | % | 0.00 | |||
| 5 | 0.00 | 2 | 4.17% | 0 | % | 0.00 | |||
| 6 | 7.00 | 2 | 4.17% | 0 | % | 0.00 | |||
| 7 | 1.00 | 2 | 4.17% | 0 | % | 0.00 | |||
| 8 | 10.00 | 1 | 2.08% | 0 | % | 0.00 | |||
| 9 | 7.30 | 1 | 2.08% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | dm_poonani | 11 | 22.92% | 12 | 16.00% | 0.92 | 0 | % | 0.00 | |||
| 2 | dm_bloodrun_efps_b2 | 15 | 31.25% | 21 | 28.00% | 0.71 | 0 | % | 0.00 | |||
| 3 | dm_apollo_b2 | 5 | 10.42% | 7 | 9.33% | 0.71 | 0 | % | 0.00 | |||
| 4 | dm_the_moon_odyssey | 10 | 20.83% | 19 | 25.33% | 0.53 | 0 | % | 0.00 | |||
| 5 | dm_airfusion_night_b5 | 7 | 14.58% | 15 | 20.00% | 0.47 | 0 | % | 0.00 | |||
| 6 | dm_aquarium_v4f | 0 | 0.00% | 1 | 1.33% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Socal#2 - New Engine | 48 | 100.00% | 75 | 0.6400 | 0 | % | 0.0000 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | «§» 187 |
7 | 14.58% | 1 | 1.33% | 7.00 | 0 | % | 0.00 | |||
| 2 | «§ubliminal» |
6 | 12.50% | 21 | 28.00% | 0.29 | 0 | % | 0.00 | |||
| 3 | Ay bro watch yo jet |
5 | 10.42% | 7 | 9.33% | 0.71 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
™™™™™™™™™™�


