HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Argentina skepta
Location: Argentina
Steam: STEAM_0:1:21483184
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 4th, 2025 @ 04:21:37
Total Connection Time: 0d 05:45:18h
Average Ping:* -
Favorite Server:* SoCal#1 | Since 2005 | Patience on 1st Connect
Favorite Map:* dm_coldshift_efps_b5
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100%
Points: 6,754
Rank: 1
Kills per Minute: 6.40
Kills per Death: 3.8908 (4.29*)
Headshots per Kill: 0.2471 (0.3030*)
Shots per Kill: 10.86
Weapon Accuracy: 37.9% (35%*)
Headshots: 546 (100*)
Kills: 2,210 (330*)
Deaths: 568 (77*)
Longest Kill Streak: 40
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History skepta's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 40 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Award of 357 Award of AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Award of Most Headshots Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Award of SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 skepta 0d 00:54:41h 2025-09-04 04:28:19 330 77 4.29 100 0.30 0 35.2%
2 /запястье 0d 00:29:56h 2025-06-30 06:30:22 204 36 5.67 50 0.25 0 33.5%
3 valen 0d 02:20:01h 2025-05-17 04:32:14 839 258 3.25 182 0.22 0 39.4%
4 v++ 0d 00:56:05h 2024-12-09 03:49:09 360 98 3.67 86 0.24 0 37.7%
5 bruise 0d 01:04:35h 2024-11-29 01:24:12 477 99 4.82 128 0.27 0 38.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 100 times 0
2 Triple Kill (3 kills) 12 times 24
3 God Like (12+ kills) 7 times 77
4 Domination (4 kills) 6 times 18
5 Rampage (5 kills) 5 times 20
6 Double Kill (2 kills) 4 times 4
7 Unstoppable (11 kills) 3 times 30
8 Ownage (7 kills) 3 times 18
9 Killing Spree (9 kills) 3 times 24
10 Ultra Kill (8 kills) 2 times 14
11 Mega Kill (6 kills) 2 times 10




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 106 32.12% 51 51.00% 0.48
2 Shotgun 3.80 81 24.55% 16 16.00% 0.20
3 Frag Grenade 3.70 35 10.61% 0 0.00% 0.00
4 Combine Assault Rifle 1.00 29 8.79% 16 16.00% 0.55
5 Sub Machine Gun 0.00 25 7.58% 13 13.00% 0.52
6 Physics 7.00 18 5.45% 0 0.00% 0.00
7 Rocket Propelled Grenade 0.00 10 3.03% 0 0.00% 0.00
8 USP Match 10.00 9 2.73% 4 4.00% 0.44
9 Crossbow 7.30 7 2.12% 0 0.00% 0.00
10 Combine Ball 2.40 7 2.12% 0 0.00% 0.00
11 Impact Grenade 2.50 3 0.91% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 373 173 19,205 0 87 17.4000 46.4% 111.0 4.3
2 Shotgun 53 62 4,202 0 25 12.5000 117.0% 67.8 2.1
3 Sub Machine Gun 822 227 3,810 0 16 5.3333 27.6% 16.8 51.4
4 Combine Assault Rifle 253 76 4,013 0 15 15.0000 30.0% 52.8 16.9
5 USP Match 159 51 760 0 8 8.0000 32.1% 14.9 19.9
6 Crossbow 24 4 400 0 4 4.0000 16.7% 100.0 6.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 94 18.1% 63.8% 18.1%
2 .357 Magnum 89 16.9% 65.2% 18.0%
3 USP Match 32 34.4% 43.8% 21.9%
4 Combine Assault Rifle 18 22.2% 72.2% 5.6%
5 Shotgun 7 42.9% 42.9% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_coldshift_efps_b5 91 27.58% 15 19.48% 6.07 29 29.00% 0.32
2 dm_stronghold_b2 104 31.52% 22 28.57% 4.73 29 29.00% 0.28
3 dm_veranda 28 8.48% 6 7.79% 4.67 7 7.00% 0.25
4 pds_felicity 51 15.45% 15 19.48% 3.40 13 13.00% 0.25
5 dm_[tsf]_egyptian_sanctuary_b2 3 0.91% 0 0.00% 3.00 1 1.00% 0.33
6 dm_asylum_rc3 53 16.06% 18 23.38% 2.94 21 21.00% 0.40
7 dm_dopamine_b1 0 0.00% 1 1.30% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SoCal#1 | Since 2005 | Patience on 1st Connect 330 100.00% 77 4.2857 100 100.00% 0.3030




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states|911|Herbalizer 34 10.30% 14 18.18% 2.43 12 12.12% 0.35
2  United statesDoom Slayer 33 10.00% 7 9.09% 4.71 11 11.11% 0.33
3  United states«§ubliminal» 24 7.27% 9 11.69% 2.67 6 6.06% 0.25
4  United states^g[WEED]^furanium_bong 24 7.27% 1 1.30% 24.00 9 9.09% 0.38
5  Australia[TÐK] λ_python 23 6.97% 0 0.00% 23.00 7 7.07% 0.30
6  United statesMel 21 6.36% 6 7.79% 3.50 6 6.06% 0.29
7  United statesMultiplayer Bot 20 6.06% 0 0.00% 20.00 9 9.09% 0.45
8  United statesAy bro watch yo jet 19 5.76% 9 11.69% 2.11 4 4.04% 0.21
9  United states|911|Da11aS 17 5.15% 6 7.79% 2.83 4 4.04% 0.24
10  United statesPtolemy 17 5.15% 1 1.30% 17.00 3 3.03% 0.18
11  United statesThe New Guy™ 16 4.85% 3 3.90% 5.33 6 6.06% 0.38
12  United states[t4t]sister_tanuki 15 4.55% 3 3.90% 5.00 3 3.03% 0.20
13  United statesyearly 12 3.64% 4 5.19% 3.00 2 2.02% 0.17
14  United kingdomWee John ={JcC}= 10 3.03% 2 2.60% 5.00 2 2.02% 0.20
15  United statesGiant Robot 10 3.03% 0 0.00% 10.00 6 6.06% 0.60
16  United statesBuck Butler EST-Ultimate Warrio 10 3.03% 0 0.00% 10.00 1 1.01% 0.10
17  Belgiumo◯o◯o 7 2.12% 7 9.09% 1.00 3 3.03% 0.43
18  United statesfeedays 6 1.82% 3 3.90% 2.00 3 3.03% 0.50
19  Ukraineꜱ△ʟᴏ ᴘᴏᴡᴇʀ 6 1.82% 0 0.00% 6.00 2 2.02% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]