Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-04 | 0 | 946 | 0d 00:00:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 946 | 0d 00:03:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | -65 | 881 | 0d 01:41:53h | 83 | 206 | 0.40 | 18 | 0.22 | 0 | 0 | 3 |
2024-12-09 | -118 | 763 | 0d 00:52:01h | 35 | 94 | 0.37 | 5 | 0.14 | 0 | 0 | 3 |
2024-12-12 | 0 | 763 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Zeph's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]