Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-09 | 0 | 1,001 | 0d 00:00:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | -6 | 995 | 0d 00:08:59h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 995 | 0d 00:00:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 995 | 0d 00:00:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-30 | -12 | 983 | 0d 00:07:18h | 0 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: GV's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]