Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-28 | 115 | 2,834 | 0d 01:35:26h | 146 | 142 | 1.03 | 26 | 0.18 | 0 | 0 | 5 |
2024-12-27 | 0 | 2,719 | 0d 00:20:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-26 | 33 | 2,719 | 0d 00:52:07h | 37 | 17 | 2.18 | 4 | 0.11 | 0 | 0 | 10 |
2024-12-24 | 40 | 2,686 | 0d 00:03:41h | 8 | 3 | 2.67 | 2 | 0.25 | 0 | 0 | 10 |
2024-12-23 | 616 | 2,646 | 0d 02:17:43h | 288 | 232 | 1.24 | 41 | 0.14 | 0 | 0 | 10 |
2024-12-21 | 183 | 2,030 | 0d 00:25:44h | 75 | 41 | 1.83 | 10 | 0.13 | 0 | 0 | 11 |
2024-12-16 | 138 | 1,847 | 0d 01:30:16h | 193 | 108 | 1.79 | 31 | 0.16 | 0 | 0 | 10 |
2024-12-13 | 6 | 1,709 | 0d 00:13:12h | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-12 | -231 | 1,703 | 0d 00:28:49h | 48 | 44 | 1.09 | 6 | 0.13 | 0 | 0 | 4 |
2024-12-11 | 0 | 1,934 | 0d 00:04:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 293 | 1,934 | 0d 00:43:50h | 64 | 32 | 2.00 | 10 | 0.16 | 0 | 0 | 9 |
2024-12-08 | -198 | 1,641 | 0d 02:03:52h | 179 | 239 | 0.75 | 32 | 0.18 | 0 | 0 | 8 |
2024-12-05 | 0 | 1,839 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 1,839 | 0d 00:00:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: S△LO POWEЯ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]