HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-08 0 0 Points 796 0d 00:09:24h 0 0 0.00 0 0.00 0 0 0
2026-10-09 0 0 Points 796 0d 00:09:23h 0 0 0.00 0 0.00 0 0 0
2026-10-10 0 0 Points 796 0d 00:01:05h 0 0 0.00 0 0.00 0 0 0
2026-10-11 0 0 Points 796 0d 00:05:13h 0 0 0.00 0 0.00 0 0 0
2026-10-12 -4 -4 Points 792 0d 00:08:44h 0 2 0.00 0 0.00 0 0 0
2026-10-14 0 0 Points 792 0d 00:05:00h 0 0 0.00 0 0.00 0 0 0
2026-10-15 0 0 Points 792 0d 00:08:11h 0 0 0.00 0 0.00 0 0 0
2026-10-16 0 0 Points 792 0d 00:02:33h 0 0 0.00 0 0.00 0 0 0
2026-10-17 0 0 Points 792 0d 00:09:28h 0 0 0.00 0 0.00 0 0 0
2026-10-18 0 0 Points 792 0d 00:13:56h 0 0 0.00 0 0.00 0 0 0
2026-10-19 0 0 Points 792 0d 00:05:26h 0 0 0.00 0 0.00 0 0 0
2026-10-20 0 0 Points 792 0d 00:00:59h 0 0 0.00 0 0.00 0 0 0
2026-10-21 0 0 Points 792 0d 00:02:46h 0 0 0.00 0 0.00 0 0 0
2026-10-22 0 0 Points 792 0d 00:07:58h 0 0 0.00 0 0.00 0 0 0
2026-10-23 0 0 Points 792 0d 00:07:59h 0 0 0.00 0 0.00 0 0 0
2026-10-24 0 0 Points 792 0d 00:02:20h 0 0 0.00 0 0.00 0 0 0
2026-10-25 0 0 Points 792 0d 00:18:31h 0 0 0.00 0 0.00 0 0 0
2026-10-26 0 0 Points 792 0d 00:02:45h 0 0 0.00 0 0.00 0 0 0
2026-10-27 -2 -2 Points 790 0d 00:03:51h 0 1 0.00 0 0.00 0 0 0
2026-10-28 0 0 Points 790 0d 00:22:24h 1 1 1.00 0 0.00 0 0 1
2026-10-29 0 0 Points 790 0d 00:17:41h 0 0 0.00 0 0.00 0 0 0
2026-10-30 0 0 Points 790 0d 00:00:29h 0 0 0.00 0 0.00 0 0 0
2026-10-31 0 0 Points 790 0d 00:01:06h 0 0 0.00 0 0.00 0 0 0
2026-11-02 0 0 Points 790 0d 00:05:08h 0 0 0.00 0 0.00 0 0 0
2026-11-03 -10 -10 Points 780 0d 00:11:55h 0 5 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Vinniev's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]