HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Statistics

From a total of 200,575 kills with 23,059 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 50,866 25.36% 6,862 29.76% 0.13
2 .357 Magnum 4.30 36,222 18.06% 8,060 34.95% 0.22
3 Physics 7.00 22,343 11.14% 0 0.00% 0.00
4 Frag Grenade 3.70 21,707 10.82% 3 0.01% 0.00
5 Crossbow 7.30 16,132 8.04% 0 0.00% 0.00
6 Sub Machine Gun 0.00 15,880 7.92% 4,883 21.18% 0.31
7 Rocket Propelled Grenade 0.00 8,538 4.26% 0 0.00% 0.00
8 Combine Assault Rifle 1.00 7,681 3.83% 2,155 9.35% 0.28
9 Combine Ball 2.40 5,708 2.85% 2 0.01% 0.00
10 Crowbar 15.00 3,789 1.89% 0 0.00% 0.00
11 Stun Stick 15.00 3,680 1.83% 0 0.00% 0.00
12 USP Match 10.00 3,176 1.58% 1,093 4.74% 0.34
13 Impact Grenade 2.50 2,369 1.18% 1 0.00% 0.00
14 Slam 4.60 2,120 1.06% 0 0.00% 0.00
15 bTelefrag 7.20 363 0.18% 0 0.00% 0.00
16 Explosion 2.70 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]